ICP-MS, ICP-MS preparation
Sample preparation room
概要E/th> |
---|
This room is for sample preparations for rare/trace element analyses that is potentially-impacted by dust-particles. This room has very low level of environmental pollutants such as dust, airborne microbes and aerosol particles because the air in the room is rentilated through fine pore size filters (High Efficiency Particulate Air Filter: HEPA). |
Double-Focusing High Resolution ICP Multi-Collector Mass Spectrometer (ICP-MC-MS)
This mass spectrometer is designed for analyzing isotope ratios of high ionization potential elements precisely owing to the high ionization efficiency of ICP and its relatively constant mass discrimination over time. Simultaneous detection of multiple isotopes separated through a sector magnetic field is capable with an array of nine ion detectors. The forward Nier-Johnson double-focusing geometry allows operations under high resolution modes for e.g. Mg and Fe isotopes as well as low resolution mode operation. | ||
Model | ||
---|---|---|
Neptune | ||
Manufacture | ||
Thermo Fisher Scientific. Inc. | ||
Operating condition | ||
Nine Faraday cups and three ion counters are equipped in an array with a mass dispersion of 17% for simultaneous detection of multiple ions to determine precise isotope ratios of elements in KCC.
|
||
Lab. | ||
ICP-MS |
Quadrupole Inductively Coupled Plasma Mass Spectrometer (ICP-MS)
This mass spectrometer counts ions of elements typically solved in solution. The ions generated at the plasma at 1 atm are extracted into the high-vacuum region through a series of cones, and an objective ion is separated from others through a quadrupole mass filter on the basis of their mass-to-charge ratio. Mass number is characteristic of a particular element, and detection of ions of many elements at a time is possible through a high-speed scanning of a mass range by the quadrupole mass filter. The instrument has no extraction lens to reduce undesirable matrix effects for high matrix element samples at the sacrifice of signal sensitivity. This instrument also equips Dynamic Reaction Cell to neutralize interferences like Ar+ and ArO+ on Ca+ and Fe+ analyses with NH3 reaction gas, and the detection limit is less than 1 ppb for most elements. | ||
Model | ||
---|---|---|
Elan DRCII | ||
Manufacture | ||
PerkinElmer, Inc. | ||
Operating condition | ||
|
||
Lab. | ||
ICP-MS |
Inductively coupled plasma atomic emission spectrometer(ICPAES)
ICP atomic emission spectrometer is an instrument which detects emitted electromagnetic radiation from excited atoms and ions produced in ICP through diffraction grating. The emission spectrum is characteristic of a particular element, and the intensity is proportional to the concentration of the element in the sample. A combination of Echelle grating and CCD array detector in this instrument allows simultaneous detection of multiple emission lines of elements. Both wide dynamic range and low detection limit are achieved by dual-view of ICP (radial and axial plasma view). Although ICPAES is less sensitive compared to ICPMS, this instrument has advantages in robustness to matrix effects and signal stability because of the “optical Espectrometry without intake sample itself into the instrument. | ||
Model | ||
---|---|---|
Optima DV4300 | ||
Manufacture | ||
PerkinElmer, Inc. | ||
Operating condition | ||
|
||
Lab. | ||
ICP-MS |