| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| KR98-09 PC05-01A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 102 | 0 | 4931 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC05-01W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 102 | 0 | 4931 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC05-02A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 100 | 1.02 | 4931 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC05-02W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 100 | 1.02 | 4931 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC05-03A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 44 | 2.02 | 4931 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC05-03W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 44 | 2.02 | 4931 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC05-04A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 21 | 2.46 | 4931 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC05-04W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 21 | 2.46 | 4931 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC05-05A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 99 | 2.67 | 4931 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC05-05W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 99 | 2.67 | 4931 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC05-06A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 100 | 3.66 | 4931 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC05-06W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 100 | 3.66 | 4931 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC05-07A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 98 | 4.66 | 4931 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC05-07W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 98 | 4.66 | 4931 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC05-08A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 98 | 5.64 | 4931 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC05-08W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 98 | 5.64 | 4931 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC05-09A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 75 | 6.62 | 4931 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC05-09W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 153-32.202'W 17-33.150'N | 75 | 6.62 | 4931 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC06-01A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 102 | 0 | 5209 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC06-01W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 102 | 0 | 5209 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC06-02A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 100 | 1.02 | 5209 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC06-02W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 100 | 1.02 | 5209 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC06-03A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 99 | 2.02 | 5209 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC06-03W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 99 | 2.02 | 5209 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC06-04A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 98 | 3.01 | 5209 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC06-04W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 98 | 3.01 | 5209 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC06-05A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 97 | 3.99 | 5209 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC06-05W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 97 | 3.99 | 5209 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC06-06A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 95 | 4.96 | 5209 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC06-06W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 95 | 4.96 | 5209 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC06-07A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 99 | 5.91 | 5209 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC06-07W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 99 | 5.91 | 5209 | working | | available | LINK | 2025/09/16 |
| KR98-09 PC06-08A | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 24 | 6.9 | 5209 | archive | | available | LINK | 2025/09/16 |
| KR98-09 PC06-08W | KR98-09 | off Hawaiian Islands /NE Pacific Ocean | 154-22.260'W 18-27.132'N | 24 | 6.9 | 5209 | working | | available | LINK | 2025/09/16 |
34 results