| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| KR98-13 PC01-01A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-13.518'E 2-38.988'S | 802.5(whole) | | 4161 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC01-02A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-13.518'E 2-38.988'S | 802.5(whole) | | 4161 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC01-03A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-13.518'E 2-38.988'S | 802.5(whole) | | 4161 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC01-04A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-13.518'E 2-38.988'S | 802.5(whole) | | 4161 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC01-05A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-13.518'E 2-38.988'S | 802.5(whole) | | 4161 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC01-06A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-13.518'E 2-38.988'S | 802.5(whole) | | 4161 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC01-07A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-13.518'E 2-38.988'S | 802.5(whole) | | 4161 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC01-08A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-13.518'E 2-38.988'S | 802.5(whole) | | 4161 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC01-09A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-13.518'E 2-38.988'S | 802.5(whole) | | 4161 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC02-01A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | 827(whole) | | 913 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC02-02A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | 827(whole) | | 913 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC02-03A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | 827(whole) | | 913 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC02-04A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | 827(whole) | | 913 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC02-05A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | 827(whole) | | 913 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC02-06A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | 827(whole) | | 913 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC02-07A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | 827(whole) | | 913 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC02-08A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | 827(whole) | | 913 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC02-09A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | 827(whole) | | 913 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC03-01A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-16.932'E 2-49.110'S | 718.5(whole) | | 2282 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC03-02A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-16.932'E 2-49.110'S | 718.5(whole) | | 2282 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC03-03A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-16.932'E 2-49.110'S | 718.5(whole) | | 2282 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC03-04A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-16.932'E 2-49.110'S | 718.5(whole) | | 2282 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC03-05A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-16.932'E 2-49.110'S | 718.5(whole) | | 2282 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC03-06A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-16.932'E 2-49.110'S | 718.5(whole) | | 2282 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC03-07A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-16.932'E 2-49.110'S | 718.5(whole) | | 2282 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC03-08A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-16.932'E 2-49.110'S | 718.5(whole) | | 2282 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC04-01A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | 841(whole) | | 3253 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC04-02A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | 841(whole) | | 3253 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC04-03A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | 841(whole) | | 3253 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC04-04A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | 841(whole) | | 3253 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC04-05A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | 841(whole) | | 3253 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC04-06A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | 841(whole) | | 3253 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC04-07A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | 841(whole) | | 3253 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC04-08A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | 841(whole) | | 3253 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PC04-09A | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | 841(whole) | | 3253 | archive | Already sampled with 5cm-wide slab sampler | available | LINK | 2025/09/16 |
| KR98-13 PL02R | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 142-15.342'E 2-54.708'S | | | 913 | whole round | | available | LINK | 2025/09/16 |
| KR98-13 PL04R | KR98-13 | off Papua New Guinea /SW Pacific Ocean | 141-57.780'E 2-43.338'S | | | 3253 | whole round | | available | LINK | 2025/09/16 |
37 results