| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| KY04-11 MC02-H01A | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.470'E 35-00.168'N | 3.5 | 0 | 1170 | archive | | available | LINK | 2025/09/16 |
| KY04-11 MC03-H01A | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.512'E 35-00.090'N | 13.5 | 0 | 1170 | archive | | available | LINK | 2025/09/16 |
| KY04-11 MC04-H01A | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.602'E 35-00.168'N | 36.5 | 0 | 1209 | archive | | available | LINK | 2025/09/16 |
| KY04-11 MC04-H04A | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.602'E 35-00.168'N | 36.5 | 0 | 1209 | archive | No description | available | LINK | 2025/09/16 |
| KY04-11 PC01-01A | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-33.222'E 35-04.602'N | 30 | 0 | 745 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC01-01W | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-33.222'E 35-04.602'N | 30 | 0 | 745 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC01-02A | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-33.222'E 35-04.602'N | 100 | 0.3 | 745 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC01-02W | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-33.222'E 35-04.602'N | 100 | 0.3 | 745 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC01-03A | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-33.222'E 35-04.602'N | 100 | 1.3 | 745 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC01-03W | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-33.222'E 35-04.602'N | 100 | 1.3 | 745 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC01-04A | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-33.222'E 35-04.602'N | 79.5 | 2.3 | 745 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC01-04W | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-33.222'E 35-04.602'N | 79.5 | 2.3 | 745 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC02-01A | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 40 | 0 | 738 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC02-01W | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 40 | 0 | 738 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC02-02A | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 100 | 0.4 | 738 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC02-02W | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 100 | 0.4 | 738 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC02-03A | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 100 | 1.4 | 738 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC02-03W | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 100 | 1.4 | 738 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC02-04A | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 96 | 2.4 | 738 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC02-04W | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 96 | 2.4 | 738 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC02-CCA | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 12.5 | 3.36 | 738 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC02-CCW | KY04-11 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.952'E 35-04.458'N | 12.5 | 3.36 | 738 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC03-01A | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.488'E 35-00.090'N | 15 | 0 | 1173 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC03-01W | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.488'E 35-00.090'N | 15 | 0 | 1173 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC03-02A | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.488'E 35-00.090'N | 100 | 0.15 | 1173 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC03-02W | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.488'E 35-00.090'N | 100 | 0.15 | 1173 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC03-03A | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.488'E 35-00.090'N | 97.5 | 1.15 | 1173 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC03-03W | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.488'E 35-00.090'N | 97.5 | 1.15 | 1173 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC03-CCA | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.488'E 35-00.090'N | 10 | 2.125 | 1173 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC03-CCW | KY04-11 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.488'E 35-00.090'N | 10 | 2.125 | 1173 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC04-01A | KY04-11 | off Tokai; Hongusan Canyon /NW Pacific Ocean | 137-39.918'E 34-22.332'N | 40 | 0 | 1192 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC04-01W | KY04-11 | off Tokai; Hongusan Canyon /NW Pacific Ocean | 137-39.918'E 34-22.332'N | 40 | 0 | 1192 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC05-01A | KY04-11 | off Tokai; Hongusan Canyon /NW Pacific Ocean | 137-40.302'E 34-22.608'N | 30 | 0 | 1174 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC05-01W | KY04-11 | off Tokai; Hongusan Canyon /NW Pacific Ocean | 137-40.302'E 34-22.608'N | 30 | 0 | 1174 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC05-02A | KY04-11 | off Tokai; Hongusan Canyon /NW Pacific Ocean | 137-40.302'E 34-22.608'N | 100 | 0.3 | 1174 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC05-02W | KY04-11 | off Tokai; Hongusan Canyon /NW Pacific Ocean | 137-40.302'E 34-22.608'N | 100 | 0.3 | 1174 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC06-01A | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.220'E 34-28.380'N | 11 | 0 | 205 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC06-01W | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.220'E 34-28.380'N | 11 | 0 | 205 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC06-02A | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.220'E 34-28.380'N | 100.5 | 0.11 | 205 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC06-02W | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.220'E 34-28.380'N | 100.5 | 0.11 | 205 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC06-03A | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.220'E 34-28.380'N | 97 | 1.115 | 205 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC06-03W | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.220'E 34-28.380'N | 97 | 1.115 | 205 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC07-01A | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.292'E 34-28.218'N | 23 | 0 | 203 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC07-01W | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.292'E 34-28.218'N | 23 | 0 | 203 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC07-02A | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.292'E 34-28.218'N | 99 | 0.23 | 203 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC07-02W | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.292'E 34-28.218'N | 99 | 0.23 | 203 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC07-03A | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.292'E 34-28.218'N | 84.5 | 1.22 | 203 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC07-03W | KY04-11 | off Tokai; Enshunada /NW Pacific Ocean | 137-29.292'E 34-28.218'N | 84.5 | 1.22 | 203 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC08-01A | KY04-11 | Nankai Trough; Oomine Ridge /NW Pacific Ocean | 136-28.752'E 33-07.320'N | 71 | 0 | 2526 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC08-01W | KY04-11 | Nankai Trough; Oomine Ridge /NW Pacific Ocean | 136-28.752'E 33-07.320'N | 71 | 0 | 2526 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC08-02A | KY04-11 | Nankai Trough; Oomine Ridge /NW Pacific Ocean | 136-28.752'E 33-07.320'N | 98.5 | 0.71 | 2526 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC08-02W | KY04-11 | Nankai Trough; Oomine Ridge /NW Pacific Ocean | 136-28.752'E 33-07.320'N | 98.5 | 0.71 | 2526 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC08-03A | KY04-11 | Nankai Trough; Oomine Ridge /NW Pacific Ocean | 136-28.752'E 33-07.320'N | 99 | 1.695 | 2526 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC08-03W | KY04-11 | Nankai Trough; Oomine Ridge /NW Pacific Ocean | 136-28.752'E 33-07.320'N | 99 | 1.695 | 2526 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC09-01A | KY04-11 | Nankai Trough; northern basin of the Oodai Ridge /NW Pacific Ocean | 136-40.500'E 33-16.002'N | 35.5 | 0 | 2368 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC09-01W | KY04-11 | Nankai Trough; northern basin of the Oodai Ridge /NW Pacific Ocean | 136-40.500'E 33-16.002'N | 35.5 | 0 | 2368 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC09-02A | KY04-11 | Nankai Trough; northern basin of the Oodai Ridge /NW Pacific Ocean | 136-40.500'E 33-16.002'N | 100 | 0.355 | 2368 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC09-02W | KY04-11 | Nankai Trough; northern basin of the Oodai Ridge /NW Pacific Ocean | 136-40.500'E 33-16.002'N | 100 | 0.355 | 2368 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC09-03A | KY04-11 | Nankai Trough; northern basin of the Oodai Ridge /NW Pacific Ocean | 136-40.500'E 33-16.002'N | 95 | 1.355 | 2368 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC09-03W | KY04-11 | Nankai Trough; northern basin of the Oodai Ridge /NW Pacific Ocean | 136-40.500'E 33-16.002'N | 95 | 1.355 | 2368 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC10-01A | KY04-11 | Nankai Trough; near the epicenter of the Kii-Hantou-Nantou-Oki Earthquake /NW Pacific Ocean | 136-49.278'E 33-07.788'N | 62.5 | 0 | 3735 | archive | Already sampled with 7cm-wide slab sampler | available | LINK | 2025/09/16 |
| KY04-11 PC10-01W | KY04-11 | Nankai Trough; near the epicenter of the Kii-Hantou-Nantou-Oki Earthquake /NW Pacific Ocean | 136-49.278'E 33-07.788'N | 62.5 | 0 | 3735 | working | <5% remain. | available | LINK | 2025/09/16 |
| KY04-11 PC10-02A | KY04-11 | Nankai Trough; near the epicenter of the Kii-Hantou-Nantou-Oki Earthquake /NW Pacific Ocean | 136-49.278'E 33-07.788'N | 28.5 | 0.625 | 3735 | archive | Already sampled with 7cm-wide slab sampler | available | LINK | 2025/09/16 |
| KY04-11 PC10-02W | KY04-11 | Nankai Trough; near the epicenter of the Kii-Hantou-Nantou-Oki Earthquake /NW Pacific Ocean | 136-49.278'E 33-07.788'N | 28.5 | 0.625 | 3735 | working | <5% remain. | available | LINK | 2025/09/16 |
| KY04-11 PC11-01A | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | ?99.5 | 0 | 1891 | archive | Sediment bursted | available | LINK | 2025/09/16 |
| KY04-11 PC11-01W | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | ?99.5 | 0 | 1891 | working | Disturbed | available | LINK | 2025/09/16 |
| KY04-11 PC11-02A | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | ?98 | 0 | 1891 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC11-02W | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | ?98 | 0 | 1891 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC11-03A | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | ?96 | 0 | 1891 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC11-03W | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | ?96 | 0 | 1891 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC11-04A | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | ?100 | 0 | 1891 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC11-04W | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | ?100 | 0 | 1891 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC11-CCA | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | | 0 | 1891 | archive | No description | available | LINK | 2025/09/16 |
| KY04-11 PC11-CCW | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-34.110'E 33-40.560'N | | 0 | 1891 | working | No description | available | LINK | 2025/09/16 |
| KY04-11 PC12-01A | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-33.978'E 33-40.608'N | 88.5 | 0 | 1893 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC12-01W | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-33.978'E 33-40.608'N | 88.5 | 0 | 1893 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC13-01A | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-33.960'E 33-40.572'N | 66 | 0 | 1900 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC13-01W | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-33.960'E 33-40.572'N | 66 | 0 | 1900 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC13-02A | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-33.960'E 33-40.572'N | 58 | 0.66 | 1900 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC13-02W | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-33.960'E 33-40.572'N | 58 | 0.66 | 1900 | working | | available | LINK | 2025/09/16 |
| KY04-11 PC13-03A | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-33.960'E 33-40.572'N | 97 | 1.24 | 1900 | archive | | available | LINK | 2025/09/16 |
| KY04-11 PC13-03W | KY04-11 | Kumano Mud Volcano /NW Pacific Ocean | 136-33.960'E 33-40.572'N | 97 | 1.24 | 1900 | working | | available | LINK | 2025/09/16 |
82 results