| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| KY05-14_Leg1 BM01-01R | KY05-14_Leg1 | Kumano-nada /NW Pacific Ocean | 139-13.998'E 35-00.012'N | | | 1248 | whole round | | available | LINK | 2025/09/16 |
| KY05-14_Leg1 BM01-02R | KY05-14_Leg1 | Kumano-nada /NW Pacific Ocean | 139-13.998'E 35-00.012'N | | | 1248 | whole round | Section2&3are not separated | available | LINK | 2025/09/16 |
| KY05-14_Leg1 BM01-03R | KY05-14_Leg1 | Kumano-nada /NW Pacific Ocean | 139-13.998'E 35-00.012'N | | | 1248 | whole round | Section2&3are not separated | available | LINK | 2025/09/16 |
| KY05-14_Leg1 BM01-04R | KY05-14_Leg1 | Kumano-nada /NW Pacific Ocean | 139-13.998'E 35-00.012'N | | | 1248 | whole round | Section2&3are not separated | available | LINK | 2025/09/16 |
| KY05-14_Leg1 BM01-05R | KY05-14_Leg1 | Kumano-nada /NW Pacific Ocean | 139-13.998'E 35-00.012'N | | | 1248 | whole round | Section2&3are not separated | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC01-02A | KY05-14_Leg1 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.980'E 34-59.988'N | 100 | | 1248 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC01-02W | KY05-14_Leg1 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.980'E 34-59.988'N | 100 | | 1248 | working | Already sampled with U-channel. 80% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC01-03A | KY05-14_Leg1 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.980'E 34-59.988'N | 100 | | 1248 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC01-03W | KY05-14_Leg1 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.980'E 34-59.988'N | 100 | | 1248 | working | Already sampled with U-channel. 80% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC01-04A | KY05-14_Leg1 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.980'E 34-59.988'N | 96 | | 1248 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC01-04W | KY05-14_Leg1 | Sagami Bay; off Hatsushima /NW Pacific Ocean | 139-13.980'E 34-59.988'N | 96 | | 1248 | working | Already sampled with U-channel. 70% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC02-01A | KY05-14_Leg1 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.598'E 35-04.398'N | 70 | | 747 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC02-01W | KY05-14_Leg1 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.598'E 35-04.398'N | 70 | | 747 | working | Already sampled with U-channel. 60% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC02-02A | KY05-14_Leg1 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.598'E 35-04.398'N | 98 | | 747 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg1 PC02-02W | KY05-14_Leg1 | Sagami Bay; off Misaki /NW Pacific Ocean | 139-32.598'E 35-04.398'N | 98 | | 747 | working | Already sampled with U-channel. 80% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC03-02A | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-30.000'E 33-30.000'N | 82 | | 2055 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC03-02W | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-30.000'E 33-30.000'N | 82 | | 2055 | working | Already sampled with U-channel. 70% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC03-03A | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-30.000'E 33-30.000'N | 99.8 | | 2055 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC03-03W | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-30.000'E 33-30.000'N | 99.8 | | 2055 | working | Already sampled with U-channel. 70% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC03-04A | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-30.000'E 33-30.000'N | 93 | | 2055 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC03-04W | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-30.000'E 33-30.000'N | 93 | | 2055 | working | Already sampled with U-channel. 70% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC03-CCR | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-30.000'E 33-30.000'N | | | 2055 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC03-CCR | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-30.000'E 33-30.000'N | | | 2055 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC04-01A | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-24.990'E 33-40.020'N | 35 | | 2040 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC04-01W | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-24.990'E 33-40.020'N | 35 | | 2040 | working | Already sampled with U-channel. 40% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC04-02A | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-24.990'E 33-40.020'N | 100 | | 2040 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC04-02W | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-24.990'E 33-40.020'N | 100 | | 2040 | working | Already sampled with U-channel. 50% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC04-03A | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-24.990'E 33-40.020'N | 100.5 | | 2040 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC04-03W | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-24.990'E 33-40.020'N | 100.5 | | 2040 | working | Already sampled with U-channel. 50% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC04-04A | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-24.990'E 33-40.020'N | 94.5 | | 2040 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC04-04W | KY05-14_Leg2 | Kumano Basin /NW Pacific Ocean | 136-24.990'E 33-40.020'N | 94.5 | | 2040 | working | Already sampled with U-channel. 50% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC05-04A | KY05-14_Leg2 | Nankai Trough; Kashinozaki Knoll /NW Pacific Ocean | 136-55.020'E 32-44.838'N | 65 | | 3494 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC05-04W | KY05-14_Leg2 | Nankai Trough; Kashinozaki Knoll /NW Pacific Ocean | 136-55.020'E 32-44.838'N | 65 | | 3494 | working | Already sampled with U-channel. 50% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC05-CCR | KY05-14_Leg2 | Nankai Trough; Kashinozaki Knoll /NW Pacific Ocean | 136-55.020'E 32-44.838'N | 8 | | 3494 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg2 PC05-CCR | KY05-14_Leg2 | Nankai Trough; Kashinozaki Knoll /NW Pacific Ocean | 136-55.020'E 32-44.838'N | 8 | | 3494 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 GC02-04R | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-53.892'E 27-47.388'N | 30 | | 1034 | whole round | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC06-01W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.270'E 27-47.400'N | 37.5 | | 1042 | working | Thin rind remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC06-02A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.270'E 27-47.400'N | 39 | | 1042 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC06-02W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.270'E 27-47.400'N | 39 | | 1042 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC06-04A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.270'E 27-47.400'N | 30 | | 1042 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC06-04W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.270'E 27-47.400'N | 30 | | 1042 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC07-01A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.000'E 27-47.310'N | 37 | | 996 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC07-01W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.000'E 27-47.310'N | 37 | | 996 | working | 20% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC07-02A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.000'E 27-47.310'N | 100 | | 996 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC07-02W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.000'E 27-47.310'N | 100 | | 996 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC07-03A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.000'E 27-47.310'N | 7 | | 996 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC07-03W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.000'E 27-47.310'N | | | 996 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC07-04A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.000'E 27-47.310'N | 100 | | 996 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC07-04W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.000'E 27-47.310'N | 100 | | 996 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC08-04A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.018'E 27-47.400'N | 100 | | 1051 | archive | 90% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC08-04W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.018'E 27-47.400'N | 100 | | 1051 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC08-CCA | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.018'E 27-47.400'N | 14 | | 1051 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC09-01A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.198'E 27-47.610'N | 38 | | 1067 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC09-01W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.198'E 27-47.610'N | 38 | | 1067 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC09-02A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.198'E 27-47.610'N | 100 | | 1067 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC09-02W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.198'E 27-47.610'N | 100 | | 1067 | working | Thick rind remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC09-03A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.198'E 27-47.610'N | 67 | | 1067 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC09-03W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.198'E 27-47.610'N | 67 | | 1067 | working | Thick rind remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC09-04A | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.198'E 27-47.610'N | 48 | | 1067 | archive | Thick rind remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC09-04W | KY05-14_Leg3 | Okinawa Trough; Iheya North Hydrothermal field /East China Sea | 126-54.198'E 27-47.610'N | 48 | | 1067 | working | 20% remain. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-01W | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 22.5 | | 1647 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02A | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 19 | | 1647 | archive | Separated into 7 subsections. Subsections #3 & #4 are missing. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02A add2 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 17 | | 1647 | archive | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02A add5 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 13.5 | | 1647 | archive | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02A add6 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 13.5 | | 1647 | archive | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02A add7 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 18 | | 1647 | archive | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02W | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 19 | | 1647 | working | Separated into 7 subsections. Bary sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02W add2 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 17 | | 1647 | working | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02W add3 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 13 | | 1647 | working | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02W add4 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 29 | | 1647 | working | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02W add5 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 13.5 | | 1647 | working | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02W add6 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 13.5 | | 1647 | working | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-02W add7 | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 18 | | 1647 | working | | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-03A | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 30 | | 1647 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-03W | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | 30 | | 1647 | working | Barely sampled. | available | LINK | 2025/09/16 |
| KY05-14_Leg3 PC10-04A | KY05-14_Leg3 | off Kikai-jima; Tokara Gap /NW Pacific Ocean | 130-19.800'E 28-22.698'N | | | 1647 | archive | Barely sampled. | available | LINK | 2025/09/16 |
76 results