| CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
| KY07-01 PC01-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-38.520'E 33-39.072'N | 100 | | 2060 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC01-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-38.520'E 33-39.072'N | | | 2060 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC01-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-38.520'E 33-39.072'N | 96 | | 2060 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC01-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-38.520'E 33-39.072'N | | | 2060 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC02-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-04.482'E 32-28.068'N | 25 | | 4062 | archive | | available | LINK | 2025/09/16 |
| KY07-01 PC02-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-04.482'E 32-28.068'N | | | 4062 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC02-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-04.482'E 32-28.068'N | 78 | | 4062 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC02-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-04.482'E 32-28.068'N | | | 4062 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC02-CCA | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-04.482'E 32-28.068'N | 7 | | 4062 | archive | | available | LINK | 2025/09/16 |
| KY07-01 PC02-CCA | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-04.482'E 32-28.068'N | | | 4062 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC03-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-02.700'E 32-30.822'N | 90.5 | | 4084 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC03-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-02.700'E 32-30.822'N | | | 4084 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC03-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-02.700'E 32-30.822'N | 95 | | 4084 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC03-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-02.700'E 32-30.822'N | | | 4084 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC04-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-01.500'E 32-33.030'N | 24 | | 4127 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC04-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-01.500'E 32-33.030'N | | | 4127 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC04-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-01.500'E 32-33.030'N | 101 | | 4127 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC04-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-01.500'E 32-33.030'N | | | 4127 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC04-03A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-01.500'E 32-33.030'N | 95 | | 4127 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC04-03W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-01.500'E 32-33.030'N | | | 4127 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC05-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.788'E 32-38.412'N | 22 | | 4167 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC05-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.788'E 32-38.412'N | | | 4167 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC05-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.788'E 32-38.412'N | 97 | | 4167 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC05-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.788'E 32-38.412'N | | | 4167 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC06-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-57.798'E 32-40.728'N | 86 | | 4178 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC06-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-57.798'E 32-40.728'N | | | 4178 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC07-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-52.932'E 32-49.740'N | 30 | | 4062 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC07-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-52.932'E 32-49.740'N | | | 4062 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC07-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-52.932'E 32-49.740'N | 96 | | 4062 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC07-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-52.932'E 32-49.740'N | | | 4062 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC08-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.212'E 32-39.738'N | 16.5 | | 4184 | archive | | available | LINK | 2025/09/16 |
| KY07-01 PC08-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.212'E 32-39.738'N | | | 4184 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC08-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.212'E 32-39.738'N | 100 | | 4184 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC08-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.212'E 32-39.738'N | | | 4184 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC08-03A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.212'E 32-39.738'N | 100 | | 4184 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC08-03W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.212'E 32-39.738'N | | | 4184 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC09-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-51.768'E 32-51.522'N | 37 | | 4245 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC09-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-51.768'E 32-51.522'N | | | 4245 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC10-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-46.518'E 33-00.510'N | 47 | | 4334 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC10-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-46.518'E 33-00.510'N | | | 4334 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC10-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-46.518'E 33-00.510'N | 101 | | 4334 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC10-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-46.518'E 33-00.510'N | | | 4334 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC10-03A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-46.518'E 33-00.510'N | 100 | | 4334 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC10-03W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-46.518'E 33-00.510'N | | | 4334 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC10-04A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-46.518'E 33-00.510'N | 100 | | 4334 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC10-04W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-46.518'E 33-00.510'N | | | 4334 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC11-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-53.010'E 32-48.078'N | 74 | | 3984 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC11-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-53.010'E 32-48.078'N | | | 3984 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC11-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-53.010'E 32-48.078'N | 49 | | 3984 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC11-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-53.010'E 32-48.078'N | | | 3984 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC12-01A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-47.220'E 33-00.018'N | 100 | | 4347 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC12-01W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-47.220'E 33-00.018'N | | | 4347 | working | | available | LINK | 2025/09/16 |
| KY07-01 PC12-02A | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-47.220'E 33-00.018'N | 99 | | 4347 | archive | Barely sampled. | available | LINK | 2025/09/16 |
| KY07-01 PC12-02W | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-47.220'E 33-00.018'N | | | 4347 | working | | available | LINK | 2025/09/16 |
| KY07-01 PL02R | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-04.482'E 32-28.068'N | 70 | | 4062 | whole round | | available | LINK | 2025/09/16 |
| KY07-01 PL03R | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-02.700'E 32-30.822'N | 40 | | 4084 | whole round | | available | LINK | 2025/09/16 |
| KY07-01 PL04R | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 137-01.500'E 32-33.030'N | 36 | | 4127 | whole round | | available | LINK | 2025/09/16 |
| KY07-01 PL05R | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-58.788'E 32-38.412'N | 59 | | 4167 | whole round | | available | LINK | 2025/09/16 |
| KY07-01 PL06R | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-57.798'E 32-40.728'N | 26 | | 4178 | whole round | | available | LINK | 2025/09/16 |
| KY07-01 PL07R | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-52.932'E 32-49.740'N | 75.5 | | 4062 | whole round | | available | LINK | 2025/09/16 |
| KY07-01 PL11R | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-53.010'E 32-48.078'N | 14.9 | | 3984 | whole round | | available | LINK | 2025/09/16 |
| KY07-01 PL12R | KY07-01 | Nankai Trough; Kumano-nada /NW Pacific Ocean | 136-47.220'E 33-00.018'N | 37.7 | | 4347 | whole round | | available | LINK | 2025/09/16 |
62 results