CoreHP Name | CoreHP Leg/Cruise | Location Detail /Location | Longitude Latitude | Length(cm) | Section Depth (mbsf)*1 | Depth(m) | Detail | CoreHP Remarks | CoreHP Status | CoreHP Data Reference | CoreHP Last Modified |
906-C9004B-01H-1 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 142.5 | -5.5 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-01H-1 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 142.5 | -5.5 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-01H-2 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 139 | -4.09 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-01H-2 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 139 | -4.09 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-01H-3 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140.5 | -2.714 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-01H-3 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140.5 | -2.714 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-01H-4 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140 | -1.324 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-01H-4 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140 | -1.324 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-01H-5 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 141 | 0.062 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-01H-5 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 141 | 0.062 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-01H-7 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 113.5 | 2.159 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-01H-7 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 113.5 | 2.159 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-01H-CC A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 24.5 | 3.758 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-01H-CC W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 24.5 | 3.758 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-02H-1 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 51 | 14.5 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-02H-1 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 51 | 14.5 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-02H-2 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 139.5 | 14.998 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-02H-2 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 139.5 | 14.998 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-02H-4 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 91 | 17.661 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-02H-4 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 91 | 17.661 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-02H-5 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 141 | 18.55 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-02H-5 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 141 | 18.55 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-02H-6 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 141 | 19.928 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-02H-6 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 141 | 19.928 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-02H-7 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 56 | 21.306 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-02H-7 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 56 | 21.306 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-02H-CC A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 35.5 | 21.853 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-02H-CC W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 35.5 | 21.853 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-03P-1 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 15 | 24 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-04H-1 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 90.5 | 50 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-04H-1 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 90.5 | 50 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-04H-2 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 141 | 50.869 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-04H-2 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 141 | 50.869 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-04H-3 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 131 | 52.224 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-04H-3 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 131 | 52.224 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-04H-5 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140.5 | 54.836 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-04H-5 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140.5 | 54.836 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-04H-6 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 84 | 56.186 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-04H-6 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 84 | 56.186 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-04H-7 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 129 | 56.993 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-04H-7 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 129 | 56.993 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-04H-CC A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 80 | 58.232 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-04H-CC W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 80 | 58.232 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-05P-2 R | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 30.5 | 59.7 | 1900 | whole round | | available | LINK | 2019/04/24 |
906-C9004B-05P-3 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 24 | 60.005 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-06H-1 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140.5 | 100 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-06H-1 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140.5 | 100 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-06H-2 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140.5 | 101.312 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-06H-2 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 140.5 | 101.312 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-06H-3 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 40.5 | 102.624 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-06H-3 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 40.5 | 102.624 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-06H-5 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 56.5 | 103.604 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-06H-5 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 56.5 | 103.604 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-06H-CC A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 54 | 105 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-06H-CC W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 54 | 105 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-08H-1 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 150 | 113.5 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-08H-1 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 150 | 113.5 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-08H-2 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 45.5 | 114.898 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-08H-2 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 45.5 | 114.898 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-08H-4 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 97 | 116.337 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-08H-4 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 97 | 116.337 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-08H-5 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 135.5 | 117.246 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-08H-5 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 135.5 | 117.246 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-08H-7 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 133 | 119.715 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-08H-7 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 133 | 119.715 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-08H-8 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 92 | 120.954 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-08H-8 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 92 | 120.954 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-08H-CC A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 31 | 121.811 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-08H-CC W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 31 | 121.811 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-10X-1 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 101 | 194 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-10X-1 W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 101 | 194 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004B-10X-CC A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 25.5 | 195.01 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004B-10X-CC W | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 25.5 | 195.01 | 1900 | working | | available | LINK | 2019/04/24 |
906-C9004P-07P-1 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 2 | 109.5 | 1900 | archive | | available | LINK | 2019/04/24 |
906-C9004P-07P-2 A | 906 (CK12-03_leg1) | Kumano Mud Volcano /NW Pacific Ocean | 136-34.0851'E 33-40.5486'N | 18 | 109.52 | 1900 | archive | | available | LINK | 2019/04/24 |
75 results