Core Logging
X-ray CT Scanner
The X-ray CT scanner three-dimensionally analyzes the fault structure, sedimentary structure, etc. of core samples without destroying them. By applying medical X-ray CT scan techniques, X-ray see-through images and computer tomography (CT) images can be generated. | ||||||||||||||
Model | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRATICO | ||||||||||||||
Manufacture | ||||||||||||||
Hitachi Medical Corporation | ||||||||||||||
Operating condition | ||||||||||||||
|
||||||||||||||
Lab. | ||||||||||||||
Core Logging |
Micro-Focus X-Ray CT Scanner
This system is used for detailed inspection of objects by adopting a powerful X-Ray tube Voltage of 225 kv. Therefore, high resolution 3-dimensional CT images are obtained. | ||||||||||||
Model | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HMX225-ACTIS+3 | ||||||||||||
Manufacture | ||||||||||||
Tesco Corporation | ||||||||||||
Operating condition | ||||||||||||
|
||||||||||||
Lab. | ||||||||||||
Core Logging |
Multi Sensor Core Logger
The multi-sensor core logger has been developed to measure the physical properties of core samples without destruction. By moving a core sample past sensors using a conveyor belt-like mechanism, it is possible to continuously acquire physical property data, density, P-wave propagation velocity, magnetic susceptibility, electrical resistivity, etc. | ||||||||||||||||
Model | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSCL-S, -V | ||||||||||||||||
Manufacture | ||||||||||||||||
Geotek Ltd. | ||||||||||||||||
Operating condition | ||||||||||||||||
|
||||||||||||||||
Lab. | ||||||||||||||||
Core Logging |
Color Spectrophotometer Sensor System
Mounted with a color spectrophotometer sensor system, the XYZ-MSCL continuously acquires color spectrum data from core sample sections. With core samples placed side by side and sample length and measurement interval data input, the sensor determines the distance between it and the core surface using laser light and makes measurements while moving horizontally and vertically. | ||||||||||||
Model | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSCL-XYZ | ||||||||||||
Manufacture | ||||||||||||
Geotek Ltd. | ||||||||||||
Operating condition | ||||||||||||
|
||||||||||||
Lab. | ||||||||||||
Core Logging |
XRF Core Scanner
The X-ray fluorescence core logger continuously measures the variation in the concentrations of major elements in a core sample by irradiating it with X-rays and analyzing the resulting fluorescence. | ||||||||||||||||
Model | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSX-3600 CAZ (TATSCAN-F2) | ||||||||||||||||
Manufacture | ||||||||||||||||
JEOL Ltd. | ||||||||||||||||
Operating condition | ||||||||||||||||
|
||||||||||||||||
Lab. | ||||||||||||||||
Core Logging |