Physical property
Rotary-shear high-speed frictional testing machine
- | ||||||||
Model | ||||||||
---|---|---|---|---|---|---|---|---|
MIS-233-1-HSTR-90 | ||||||||
Manufacture | ||||||||
Marui Co., Ltd. | ||||||||
Operating condition | ||||||||
|
||||||||
Lab. | ||||||||
Physical Property |
Mini consolidation testing system for permeability and porosity measurements
- | ||
Model | ||
---|---|---|
MIS-235-1-55-035 | ||
Manufacture | ||
Marui Co., Ltd. | ||
Operating condition | ||
|
||
Lab. | ||
Physical Property |
Flow-Type Histogram Analyzer
- |
Model |
---|
FPIA-2100 |
Manufacture |
Sysmex Corporation |
Operating condition |
- |
Lab. |
Sedimentology |
CNS element analyzer
The CHNS Elemental Analyzer is ideal for the rapid determination of carbon, hydrogen, nitrogen and sulfur content in organic and other types of materials.. |
Model |
---|
PRATICO |
Manufacture |
LECO Co., Ltd. |
Operating condition |
This instrument is equipped with a 50 sample autoloader. |
Lab. |
Sedimentology |
Particle Size Analyzer
Particle Size Analyzer is used for grain size distribution analysis of sediments and/or particle materials obtained by an expeliment. | ||||||
Model | ||||||
---|---|---|---|---|---|---|
Mastersizer2000/HYDRO 2000S | ||||||
Manufacture | ||||||
Malvern Instruments Ltd. (Sysmex Corporation) | ||||||
Operating condition | ||||||
|
||||||
Lab. | ||||||
Sedimentology |
Refractive index measurement using the thermal immersion method
RIIMS2000 is useful to identify volcanic ashes by measuring refractive index of volcanic glasses. |
Model |
---|
RIMS2000 |
Manufacture |
Kyoto Fission Track Co., Ltd. |
Operating condition |
- |
Lab. |
Sedimentology |
Pentapycnometer
The Pentapycometer is the ultimate gas pycnometers for measuring the true density and volume of powders, catalysts, pharmaceuticals, ceramics, carbons, building materials, rock core plugs, etc. | ||||||||||
Model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pentapyc 5200e | ||||||||||
Manufacture | ||||||||||
Quantachrome Instrument | ||||||||||
Operating condition | ||||||||||
|
||||||||||
Lab. | ||||||||||
Sedimentology |