Spectrochemical Analysis
Laser Raman Spectrometer
Laser Raman Spectrometer is useful to determine chemical components and the molecular structure of the sample by Raman scattered light. | ||||||
Model | ||||||
---|---|---|---|---|---|---|
T64000 | ||||||
Manufacture | ||||||
Horiba, Ltd. | ||||||
Operating condition | ||||||
|
||||||
Lab. | ||||||
Spectrochemical Analysis |
FT-IR Spectrometer, Microscope/IR Imaging
The FT/IR-6100 offers the absolute highest level of performance in the industry with the highest signal-to-noise specifications. Designed for a wide range of critical research and development applications, each model is capable of measuring from the Near IR (15000 cm-1) to the Far IR (50 cm-1). Step scan, high resolution, and full vacuum options are available. | ||||||||||||
Model | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FT-IR-6100, IRT-3000 | ||||||||||||
Manufacture | ||||||||||||
JASCO International Co., Ltd | ||||||||||||
Operating condition | ||||||||||||
|
||||||||||||
Lab. | ||||||||||||
Spectrochemical Analysis |
Gamma Detector
Gamma Detector is useful for determining sediment age by measuring 210Pb counts in sediment. | ||||||
Model | ||||||
---|---|---|---|---|---|---|
System8000 | ||||||
Manufacture | ||||||
Princeton Gamma-Tech Instruments, Inc | ||||||
Operating condition | ||||||
Lead shield chamber 15 cm in thickness
|
||||||
Lab. | ||||||
Spectrochemical Analysis |