X-ray based analyses

Electron Probe Microanalyzer (EPMA)

|
When the surface of a sample is irradiated with an electron beam, it emits X-rays specific to individual elements (characteristic X-rays). By measuring the intensities of characteristic X-rays, the electron probe microanalyzer analyzes the elemental composition of the sample, a microscopic area of the order of 10 µm at a time. It can show the two-dimensional variation of elemental composition across the sample surface by scanning it with an election beam. The combination of up to 3 wavelength dispersive X-ray spectrometers (WDS) and a newly developed energy dispersive X-ray spectrometer (EDS) analyzer featuring spectral imaging assures the most efficient and accurate analysis of data. |
||||||||||||||
| Model | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JXA-8200 | ||||||||||||||
| Manufacture | ||||||||||||||
| JEOL Ltd. | ||||||||||||||
| Operating condition | ||||||||||||||
|
||||||||||||||
| Lab. | ||||||||||||||
| Spectrochemical Analysis |
X-ray Diffraction System (XRD)

| X-ray Diffraction System is useful to identify major and/or clay minerals of rock samples. | ||||||||||
| Model | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| X’Pert PRO MPD | ||||||||||
| Manufacture | ||||||||||
| Spectris Co., Ltd. | ||||||||||
| Operating condition | ||||||||||
|
||||||||||
| Lab. | ||||||||||
| X-ray & SEM |
X-ray Fluorescence System (XRF)

| X-ray Fluorescence is useful for measuring chemical composition of rock and sediment samples. | ||||||||||||||
| Model | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MagiX PRO | ||||||||||||||
| Manufacture | ||||||||||||||
| Spectris Co., Ltd. | ||||||||||||||
| Operating condition | ||||||||||||||
|
||||||||||||||
| Lab. | ||||||||||||||
| X-ray & SEM |

