Under the core redistribution plan of the IODP, KCC received about 83 km of legacy core from the other IODP core repositories by the end of October 2008. The basic data related to these samples and the data obtained during the expeditions related to these core samples are available through the links provided in the map shown below. The following Table provides a list of the legacy and IODP cores available at the KCC for sampling by a prospective sample requester:
Location | Expedition/Leg (Site) | Core length (m) |
---|---|---|
Sulu Sea | 124 (767, 770) | 803 |
Celebes Sea | 124 (768, 769, 771) | 1320 |
Red Sea | 23 | 1407 |
Japan Sea | 127, 128, 346 | 9372 |
Japan Trench | 56, 57, 87 (584), 186, 337, 343 | 4463 |
South China Sea | 124 (772, 773, 775), 184, 349, 367*, 368* | 9923 |
Bering Sea | 19 (184 - 191), 323 (1339-1345) | 6440 |
Philippine Sea | 6 (53, 54, 60), 31, 58-60, 87 (582, 583), 125, 126, 131, 132 (809), 190, 195, 196, 314-316, 319, 322, 331, 333, 338, 348, 350, 351, 352, 365, 366, 370, 376 | 21352 |
Oceania | 21 (203, 205-210), 29 (280-284), 30 (285-287), 90 (587-593), 133-135, 180, 189, 193, 194, 325, 363*, 371* | 30668 |
Indian Ocean | 22, 24-27, 28 (264-267), 115-118, 119 (736-738, 745, 746), 120-123, 176, 179, 182-183, 187, 353, 354, 355, 356, 359, 360, 361, 362, 369* | 56197 |
Total length, ca. 142 km
*partly received